Current Flights
Click on the flight to see a map and the details of the flight.
| Current Flights | |||||||
| Pilot | Name | Flight | Details | ||||
| BEL074 | Tony Vandenborn | SN6751 | Brussels (EBBR) - Helsinki (EFHK) | ||||
| BEL087 | Paul Taylor | AC7039 | Mombetsu (RJEB) - Juzhno-Sahalinsk (UHSS) | ||||
| BEL107 | Roland Roegies | BCS8035 | La Paz-El Alto Intl. (SLLP) - Nazca (SPZA) | ||||
| BEL205 | Vincent Pagacz | SN1906 | Mostar (LQMO) - Aix-Les-Bains (Chambery) (LFLB) | ||||
| BEL211 | William De Roeck | SN2547 | Brussels (EBBR) - Krakow (EPKK) | ||||
| BEL462 | Eric Beckers | BCS8006 | Khartoum (HSSS) - Barcelona- El Prat (LEBL) | ||||
| BEL521 | Roland Scherrens | SN9151 | Istanbul-Ataturk (LTBA) - Frankfurt (EDDF) | ||||
| Flights performed in the last 24 hours | |||||||
| Pilot | Name | Flight | Details | ||||
| BEL006 | Nick Van Rompaey | SN2318 | Goteborg-Landvetter (ESGG) - Brussels (EBBR) | ||||
| BEL010 | Rudy De Cock | SN9152 | Frankfurt (EDDF) - Rovaniemi (EFRO) | ||||
| SAB013 | Kurt Weygantt | SN5833 | Brussels (EBBR) - London-Heathrow (EGLL) | ||||
| SAB027 | Livinus Tijssen | BCS8010 | Vienna (LOWW) - Almeria (LEAM) | ||||
| SAB030 | Adam Maj | SN2559 | Brussels (EBBR) - Warsaw (EPWA) | ||||
| BEL040 | John Littleford | SN2050 | Birmingham (EGBB) - Brussels (EBBR) | ||||
| BEL053 | Frans Coumans | SN9122 | Douala (FKKD) - Khartoum (HSSS) | ||||
| BEL055 | Iwan Plovie | SN9162 | Venezia (LIPZ) - Luqa (LMML) | ||||
| BEL055 | Iwan Plovie | SN2104 | London-Heathrow (EGLL) - Brussels (EBBR) | ||||
| BEL074 | Tony Vandenborn | SN5007 | Innsbruck (LOWI) - Nottingham (EGBN) | ||||
| BEL074 | Tony Vandenborn | SN6751 | Brussels (EBBR) - Helsinki (EFHK) | ||||
| BEL083 | Johan Vandendaele | SN9123 | Khartoum (HSSS) - Lagos-Ikeja (DNMM) | ||||
| BEL087 | Paul Taylor | SN9143 | Djerba Mellita (DTTJ) - Porto (LPPR) | ||||
| BEL087 | Paul Taylor | AC7039 | Mombetsu (RJEB) - Juzhno-Sahalinsk (UHSS) | ||||
| SAB088 | Nicolas Vincent | SN2402 | Amsterdam (EHAM) - Brussels (EBBR) | ||||
| SAB088 | Nicolas Vincent | SN2627 | Brussels (EBBR) - Hamburg (EDDH) | ||||
| SAB088 | Nicolas Vincent | SN2628 | Hamburg (EDDH) - Brussels (EBBR) | ||||
| BEL107 | Roland Roegies | BCS8033 | Brasilia (SBBR) - Foz do Iguacu (SBFI) | ||||
| BEL107 | Roland Roegies | BCS8034 | Foz do Iguacu (SBFI) - La Paz-El Alto Intl. (SLLP) | ||||
| BEL107 | Roland Roegies | BCS8035 | La Paz-El Alto Intl. (SLLP) - Nazca (SPZA) | ||||
| BEL110 | Ahmed Guezati | SN3592 | Lyon (Saint Exupery) (LFLL) - Brussels (EBBR) | ||||
| BEL113 | Thomas Kerckhove | SN2095 | Brussels (EBBR) - London-Heathrow (EGLL) | ||||
| BEL130 | Sébastien Magby | CA109 | Beijing (ZBAA) - Hong Kong Intl (VHHH) | ||||
| BEL137 | Brent De Mesmaeker | SN3667 | Brussels (EBBR) - Toulouse (LFBO) | ||||
| BEL140 | Goncalo Santos Vieira | SN4138 | Chon Buri (VTBS) - Bombay-Santacruz (VABB) | ||||
| BEL157 | Jose Silva | SN277B | Accra (DGAA) - Lome (DXXX) | ||||
| SAB177 | André Vincent | BCS8015 | Alexandria-Nouzha (HEAX) - Venezia (LIPZ) | ||||
| BEL178 | Willy Van Damme | SN7001 | Brussels (EBBR) - Frankfurt (EDDF) | ||||
| BEL178 | Willy Van Damme | SN3675 | Brussels (EBBR) - Toulouse (LFBO) | ||||
| SAB194 | Christophe Jenquinne | SN2717 | Brussels (EBBR) - Geneva (LSGG) | ||||
| BEL196 | Sam Derdeyn | SN7180 | Napoli (LIRN) - Munich (EDDM) | ||||
| BEL200 | Lieven Mulkers | AC5017 | Herrera Intl (MDHE) - Cabo Rojo (MDCR) | ||||
| BEL200 | Lieven Mulkers | AC5018 | Cabo Rojo (MDCR) - Jacmel (MTJA) | ||||
| BEL200 | Lieven Mulkers | AC5019 | Jacmel (MTJA) - Antoine-Simon (MTCA) | ||||
| BEL200 | Lieven Mulkers | AC5020 | Antoine-Simon (MTCA) - Tinson Pen (MKTP) | ||||
| BEL200 | Lieven Mulkers | AC5021 | Tinson Pen (MKTP) - Negril Aerodrome (MKNG) | ||||
| BEL205 | Vincent Pagacz | BCS8007 | Barcelona- El Prat (LEBL) - Berlin-Schonefeld (EDDB) | ||||
| BEL205 | Vincent Pagacz | BCS8008 | Berlin-Schonefeld (EDDB) - St. Peterburg (ULLI) | ||||
| BEL205 | Vincent Pagacz | BCS8009 | St. Peterburg (ULLI) - Vienna (LOWW) | ||||
| BEL205 | Vincent Pagacz | SN4116 | Beijing (ZBAA) - Brussels (EBBR) | ||||
| BEL205 | Vincent Pagacz | SN1906 | Mostar (LQMO) - Aix-Les-Bains (Chambery) (LFLB) | ||||
| BEL211 | William De Roeck | SN2547 | Brussels (EBBR) - Krakow (EPKK) | ||||
| SAB217 | Guido Russo | SN2087 | Brussels (EBBR) - Leeds (EGNM) | ||||
| BEL239 | Andre Vercauteren | BCS8012 | Istanbul-Ataturk (LTBA) - Iskenderun (LTAK) | ||||
| BEL239 | Andre Vercauteren | BCS8013 | Iskenderun (LTAK) - Cairo (HECA) | ||||
| BEL243 | Benoit Goeyvaerts | SN6575 | Brussels (EBBR) - Ljubljana-Brnik (LJLJ) | ||||
| BEL269 | Tom Van Mechelen | SN6259 | Barcelona- El Prat (LEBL) - Ibiza (LEIB) | ||||
| BEL269 | Tom Van Mechelen | SN6258 | Ibiza (LEIB) - Barcelona- El Prat (LEBL) | ||||
| SAB286 | Eric T. Schellekens | SN5817 | Brussels (EBBR) - London-Heathrow (EGLL) | ||||
| SAB286 | Eric T. Schellekens | SN5826 | London-Heathrow (EGLL) - Brussels (EBBR) | ||||
| SAB286 | Eric T. Schellekens | SN3631 | Brussels (EBBR) - Paris (LFPG) | ||||
| BEL288 | Maurizio Guatieri | SN2718 | Geneve (LSGG) - Brussels (EBBR) | ||||
| BEL330 | Pascal Declercq | SN9157 | Linz (LOWL) - Kaunas International (EYKA) | ||||
| BCS347 | Juan C. Martinez | SN9171 | Zurich (LSZH) - Tallinn (EETN) | ||||
| BEL445 | Marc Van Loo | SN2307 | Brussels (EBBR) - Stockholm-Bromma (ESSB) | ||||
| BEL458 | Pedro Marques | BCS7030 | Luanda (FNLU) - Harare Kutsaga (FVHA) | ||||
| BEL458 | Pedro Marques | BCS7031 | Harare Kutsaga (FVHA) - Jan Smuts (FAJS) | ||||
| BEL462 | Eric Beckers | BCS8003 | Paris-Orly (LFPO) - Granada (LEGR) | ||||
| BEL462 | Eric Beckers | BCS8004 | Granada (LEGR) - Tozeur (DTTZ) | ||||
| BEL462 | Eric Beckers | BCS8005 | Tozeur (DTTZ) - Khartoum (HSSS) | ||||
| BEL462 | Eric Beckers | BCS8006 | Khartoum (HSSS) - Barcelona- El Prat (LEBL) | ||||
| BEL521 | Roland Scherrens | SN9150 | Palermo (LICJ) - Istanbul-Ataturk (LTBA) | ||||
| BEL521 | Roland Scherrens | SN9151 | Istanbul-Ataturk (LTBA) - Frankfurt (EDDF) | ||||

